I feel like I'm starting fresh for this next 4 weeks.
Having just gotten back from our birthday trip, and it being February, it's time for me to buckle down and focus on my goals.
I previously mentioned that I should give myself 16 weeks to lose about 8lbs. That's about a half pound per week, which is completely realistic. If I can focus.
I was curious the other day and decided that I'd see how much I could dead lift.
I know I've been able to do 95lbs at several reps (I should figure out my PR there) but I wanted to try 115lbs.
I could do it! I could only do one though.
But, that gives me hope and goals.
My wrist situation seems to be improving. During vacation Steve and I wanted to check out their Fitness Lounge, so I used that opportunity to use their dumbbells and lift heavier than I had been, due to my injury.
 |
Birthday workout! |
When we got home, I opted for heavier weights again and was able to do it without much pain.
I weighed in at 117 when we got home from vacation. Getting back down to 110 or thereabouts is my goal. That being said, I'm not sure I need to get to 110lbs. I'm feeling "fluffier" than I have felt in a while so it'll be interesting to see what weight I get to and feel good at. If that's more than 110lbs so be it.
My first day of tracking macros looked like this:
| Description | Protein (g) | Carbs (g) | Fat (g) | Calories |
Breakfast | Coffee | | 18 | 4.5 | 120 |
| | | | | |
| | | | | |
| Protein pouch (tropical) | 10 | 21 | 0 | 130 |
| Bacon | 3 | 0.1 | 3.3 | 43 |
| | | | | |
Snack | 1 banana | 1 | 27 | 0.5 | 105 |
| Protein2O (1/3) | 7 | 3 | 0 | 30 |
Lunch | 4oz canned tuna | 20 | | 0.5 | 90 |
| 1 Mini Cucumber | 0 | 2 | 0 | 12 |
| | | | | |
Dinner | Chicken | 31 | | 3.6 | 165 |
| Rice | 4 | 45 | | 200 |
| Asparagus | 2 | 4 | | 20 |
| Bowl of Fruity Pebbles and milk | 1 | 31 | 1.5 | 140 |
| M&Ms | | 7 | 2 | 15 |
Snack | Protein shake | 50 | 17 | 5 | 310 |
Total | 0 | 129 | 175.1 | 20.9 | 1380 |
Not bad, but not great. So much room for improvement.
Day 2 (Feb 1) of counting Macros:
| Description | Protein (g) | Carbs (g) | Fat (g) | Calories |
Breakfast | Coffee | | 18 | 4.5 | 120 |
| Protein pouch (tropical) | 10 | 21 | 0 | 130 |
| 1 banana | 1 | 27 | 0.5 | 105 |
| 1 slice Bacon | 3 | 0.1 | 3.3 | 43 |
| | | | | |
| | | | | |
Snack | Protein2O | 15 | 6 | 0 | 60 |
| M&Ms | | 7 | 2 | 15 |
Lunch | Chicken | 31 | | 3.6 | 165 |
| Rice | 4 | 45 | | 200 |
| | | | | |
Dinner | Gluten free pasta | 2 | 20 | 1 | 100 |
| Protein mix | 5 | | | |
| cheesey garlic bread | 6 | 16 | 6 | 140 |
| M&Ms | | 7 | 2 | 15 |
| | | | | |
Snack | | | | | |
Total | 0 | 77 | 167.1 | 22.9 | 1093 |
I had other things planned for dinner, but then when I was actually making the kids' and Steve's dinner, which was pasta + meat sauce, I couldn't help myself. And then I didn't have my shake like I should've had. Ugh.
I just have to keep trying and keep trying to improve each day.
This morning's (Feb 1) weigh in was 119.0.
It's been slowly creeping up and with our birthday celebration last week, I can totally understand why.
I'm going to give myself a couple of weeks to get back into the right habits. As long as I'm making progress, right?
 |
January 31, 2022 |
 |
Snack. Back to weighing my food. |
Day 3 of counting macros:
| Description | Protein (g) | Carbs (g) | Fat (g) | Calories |
Breakfast | Coffee | | 18 | 4.5 | 120 |
| Protein pouch (berry) | 12 | 8 | 4 | 120 |
| Bacon (1 piece) | 3 | 0.1 | 3.3 | 43 |
| | | | | |
| | | | | |
Lunch | Chicken Salad | 25 | | 19 | 300 |
| Peatos | 2 | 8 | 3.5 | 70 |
| Beanos (.5oz/serving) | 3 | 7 | 2 | 55 |
| Peatos | 2 | 8 | 3.5 | 70 |
| | | | | |
Snack | 1 tangerine | 0.5 | 12 | | 47 |
| | | | | |
| ice cream sandwich | 3 | 26 | 3 | 166 |
Dinner | Pork chop | 10 | | 5 | 100 |
| Rice | 4 | 45 | | 200 |
| Protein shake | 50 | 17 | 5 | 310 |
Total | 0 | 114.5 | 149.1 | 52.8 | 1601 |
It was a much better day but I really, really need to incorporate more fruits and vegetables into my diet.
I'm going to stock up on all the goodies at my next grocery trip.
I didn't do a good job paying attention over the weekend because I went to my mom's Saturday and then after skiing Sunday we came back to our house for pizza and wings. Like I've mentioned before, while this is a total focus for me, I'm not all or nothing here. I'm not doing this for any other reason than for myself. So I can take it easy on myself to a point. It's a slippery slope for sure though.
Here's today's macros (Feb 7)
| Description | Protein (g) | Carbs (g) | Fat (g) | Calories |
Breakfast | Coffee | | 18 | 4.5 | 120 |
| Protein pouch (tropical) | 10 | 21 | 0 | 130 |
| 1 banana | 1 | 27 | 0.5 | 105 |
| | | | | |
| | | | | |
Lunch | 2 salami/cheese rollups | 11 | 1 | 12 | 160 |
| Peatos | 2 | 8 | 3.5 | 70 |
| 1 tangerine | 0.5 | 12 | | 47 |
| | | | | |
| | | | | |
Snack | Rice cake | 0.7 | 7 | 0.3 | 35 |
| Sunbutter | 7 | 7 | 16 | 200 |
| | | | | |
Dinner | 4oz chicken | 28 | 1.2 | 7 | 189 |
| 3.5oz romaine | 1 | 2.5 | | 14 |
| 3oz cherry tomatoes | 1 | 3 | | 15 |
| piece of avocado | | | 7 | 90 |
| 1 Mini Cucumber | 0 | 2 | 0 | 12 |
| Protein shake | 50 | 17 | 5 | 310 |
| Fruit Snacks | 1 | 19 | | 80 |
Total | 0 | 113.2 | 145.7 | 55.8 | 1577 |
Remember, my macros should be: 110gram Protein, 150g Carbs, 50g Fat, and about 1500 calories. So today was a good, focused day.
I try to drink between 60-80oz of water a day as well.
Today's (Feb 7) weigh in was 117.6.